AI video generation API
Text-to-video and image-to-video models from ByteDance, Kuaishou, Google, Alibaba, MiniMax and more behind one API. Per-second pricing, async tasks with webhooks, failed generations are free.
Wan 3.0
MiniMax H3
Seedance 2.5
Kling 3.0
Veo 3.1 (Quality)
Gemini Omni 1.1
MiniMax H3 Max
Wan 3.0 Video Prime
FLUX 3 Video
Seedance 2.5 Eco
Grok Imagine Video 1.5
HappyHorse 1.1
Kling 3.0 Turbo
Seedance 2.0 Mini
Seedance 2.0 Mini Eco
Gemini Omni
HappyHorse 1.0
Wan 2.7 Video
Kling 3.0 Motion Control
PixVerse V6
Veo 3.1 Lite
Grok Imagine 1.0 Video
Seedance 2.0
Seedance 2.0 Eco
Seedance 2.0 Fast
Vidu Q3 Pro
Vidu Q3 Turbo
Kling 2.6 Motion Control
Veo 3.1 Fast
Music Video 1.0
Price comparison
Prices exclude taxes. Billed from your prepaid USD balance.
- Cheapest: Grok Imagine 1.0 Video - $0.0299 / s
- Longest clip: 30 s: Wan 3.0, Seedance 2.5, Wan 3.0 Video Prime and 2 more
- 4K: 10 models: Wan 3.0, Kling 3.0, Veo 3.1 (Quality) and 7 more
Select a column to sort. Compare prices within the same unit. Generation times have not been measured in preview mode; a dash means no duration limit is published in the input schema.
| Wan 3.0 | from $0.0777 / s | Not measured | 30 s |
| MiniMax H3 | from $0.161 / s | Not measured | 15 s |
| Seedance 2.5 | from $0.261 / s | Not measured | 30 s |
| Kling 3.0 | from $0.169 / s | Not measured | 15 s |
| Veo 3.1 (Quality) | from $2.53 / video | Not measured | 8 s |
| Gemini Omni 1.1 | from $1.02 / video | Not measured | 10 s |
| MiniMax H3 Max | from $0.104 / s | Not measured | 15 s |
| Wan 3.0 Video Prime | from $0.124 / s | Not measured | 30 s |
| FLUX 3 Video | from $0.344 / s | Not measured | 20 s |
| Seedance 2.5 Eco | from $0.44 / s | Not measured | 30 s |
| Grok Imagine Video 1.5 | from $0.088 / s | Not measured | 15 s |
| HappyHorse 1.1 | from $0.399 / s | Not measured | 15 s |
| Kling 3.0 Turbo | from $0.277 / s | Not measured | 15 s |
| Seedance 2.0 Mini | from $0.0366 / s | Not measured | 15 s |
| Seedance 2.0 Mini Eco | from $0.0451 / s | Not measured | 15 s |
| Gemini Omni | from $1.45 / video | Not measured | 10 s |
| HappyHorse 1.0 | from $0.322 / s | Not measured | 15 s |
| Wan 2.7 Video | from $0.161 / s | Not measured | 15 s |
| Kling 3.0 Motion Control | $0.249 / s | Not measured | - |
| PixVerse V6 | from $0.0405 / s | Not measured | 15 s |
| Veo 3.1 Lite | from $0.177 / video | Not measured | - |
| Grok Imagine 1.0 Video | from $0.0299 / s | Not measured | 30 s |
| Seedance 2.0 | from $0.157 / s | Not measured | 15 s |
| Seedance 2.0 Eco | from $0.248 / s | Not measured | 15 s |
| Seedance 2.0 Fast | from $0.116 / s | Not measured | 15 s |
| Vidu Q3 Pro | from $0.142 / s | Not measured | 16 s |
| Vidu Q3 Turbo | from $0.081 / s | Not measured | 16 s |
| Kling 2.6 Motion Control | $0.138 / s | Not measured | - |
| Veo 3.1 Fast | from $0.354 / video | Not measured | 8 s |
| Music Video 1.0 | from $0.11 / s | Not measured | - |
Guides

videoAI video for online courses - practical B-roll
Plan AI B-roll for an online course: choose a shot, control camera movement, edit around narration and check the cost before generating a clip.
2026-10-11 · 2 min
videoImage-to-video from a product photo
Animate a product photo while checking its shape and branding. Prepare the first frame, describe one camera movement and review the resulting shot.
2026-10-11 · 2 min
videoPolish dialogue and lip sync with Kling 3.0
Plan a short Polish dialogue clip with one speaker, a clear view of the mouth and audio enabled. Review pronunciation and lip movement after generation.
2026-10-11 · 2 min








