New AI models: releases month by month
Every video, image, music and chat model we added, grouped by vendor release month. Each one works through the same API key and in Studio, with a per-run price.
Latest releases: September 2026 · last 3 months: video 8, images 8, chat 12
September 2026
10 models| Model | Vendor | Type | Price |
|---|---|---|---|
| GPT Image 2.5OpenAI's fast image model for text-to-image and edits from up to 16 references | OpenAI | Image | $0.0432 / image |
| GPT Image 2.5 SunburstOpenAI's most capable GPT Image tier for long, consistent chains of edits | OpenAI | Image | $0.0575 / image |
| Qwen Image 2.1Alibaba image model for 10-reference composites and prompts in any language | Alibaba | Image | from $0.05 / image |
| Seedream 5.0 FlashByteDance image model with 10-reference editing and one price for 1K to 2K | ByteDance | Image | $0.0343 / image |
| Claude Opus 5.5Anthropic's September 2026 Opus for large codebases and long agent runs | Anthropic | Chat & code | $5.40 / $27.00 · 1M tok |
| DeepSeek V4.1 FlashDeepSeek's low-cost open-weight model, built for input-heavy agentic work | DeepSeek | Chat & code | $0.54 / $1.75 · 1M tok |
| GPT-6 SolOpenAI's cost-efficient high-end GPT-6 model for demanding professional work | OpenAI | Chat & code | $2.16 / $10.80 · 1M tok |
| Claude Fable 5.1Anthropic's top generally available tier for hard reasoning and hours-long tasks | Anthropic | Chat & code | $10.80 / $54.00 · 1M tok |
| GPT-6 AstraOpenAI's GPT-6 flagship for end-to-end engineering, research and science work | OpenAI | Chat & code | $10.80 / $54.00 · 1M tok |
| GPT-6 LunaThe fast, low-cost GPT-6 for high-volume chat, classification and light agents | OpenAI | Chat & code | $0.108 / $0.54 · 1M tok |
August 2026
6 models| Model | Vendor | Type | Price |
|---|---|---|---|
| Wan 3.0Alibaba video up to 30 s and 4K from text, frames and reference media | Alibaba | Video | from $0.0777 / s |
| Gemini Omni 1.1Gemini Omni successor, priced lower, with a 360p tier | Video | from $1.02 / video | |
| MiniMax H3 MaxMiniMax H3 variant for 5-15 s clips at 480P or 768P from text or frames | MiniMax | Video | from $0.104 / s |
| Wan 3.0 Video PrimeFaster-turnaround Wan 3.0 tier with the same inputs, up to 30 s and 4K | Alibaba | Video | from $0.124 / s |
| Grok Imagine Image 2.0xAI image model that renders prompts as written, up to 4 images per request | xAI | Image | $0.045 / image |
| DeepSeek V4 ProDeepSeek's large open-weight MoE model, GA since August 2026, tuned for agents | DeepSeek | Chat & code | $2.35 / $4.70 · 1M tok |
July 2026
12 models| Model | Vendor | Type | Price |
|---|---|---|---|
| MiniMax H3MiniMax Hailuo 03: 4-15 s clips up to 2K with native stereo audio | MiniMax | Video | from $0.161 / s |
| Seedance 2.5ByteDance video up to 30 s with 30 reference images, video edit and extend | ByteDance | Video | from $0.261 / s |
| FLUX 3 VideoBlack Forest Labs video with native audio, 1-10 keyframes and clip continuation | Black Forest Labs | Video | from $0.344 / s |
| Seedance 2.5 EcoEconomy Seedance 2.5: 4-30 s clips at 720p or 1080p with edit and extend | ByteDance | Video | from $0.44 / s |
| Seedream 5.0 ProByteDance's top Seedream tier for posters and covers with in-image text | ByteDance | Image | from $0.0783 / image |
| Qwen Image 3.0Alibaba's third-gen image model for full-page layouts with small legible text | Alibaba | Image | from $0.0576 / image |
| Qwen Image 3.0 ProPro Qwen Image 3.0 tier tuned for dense text: menus, newspapers, exam papers | Alibaba | Image | from $0.0857 / image |
| Gemini 3.6 FlashGoogle's July 2026 workhorse Flash for coding, knowledge work and short answers | Chat & code | $0.79 / $3.95 · 1M tok | |
| GPT-5.6 LunaThe fastest, lowest-cost model of OpenAI's GPT-5.6 series | OpenAI | Chat & code | $0.216 / $1.30 · 1M tok |
| GPT-5.6 SolFlagship of OpenAI's GPT-5.6 series for complex reasoning and command-line coding | OpenAI | Chat & code | $4.32 / $21.60 · 1M tok |
| GPT-5.6 TerraThe balanced GPT-5.6 tier for everyday coding, reasoning and agents | OpenAI | Chat & code | $2.16 / $12.96 · 1M tok |
| Kimi K3Moonshot AI's 2.8T open-weight model for long coding sessions and agent work | Moonshot AI | Chat & code | $4.05 / $20.25 · 1M tok |
June 2026
8 models| Model | Vendor | Type | Price |
|---|---|---|---|
| Grok Imagine Video 1.5xAI image-to-video with a native synchronized audio track, up to 15 s | xAI | Video | from $0.088 / s |
| HappyHorse 1.1Alibaba video with addressable [Image 1] references and nine aspect ratios | Alibaba | Video | from $0.399 / s |
| Kling 3.0 TurboFast Kling 3.0 tier for 720p-1080p text and image-to-video, 3-15 s | Kuaishou | Video | from $0.277 / s |
| Seedance 2.0 MiniLow-cost Seedance 2.0 tier for 480p-720p clips, with audio off by default | ByteDance | Video | from $0.0366 / s |
| Seedance 2.0 Mini EcoEconomy Seedance 2.0 Mini for 720p and 1080p clips in unhurried batch jobs | ByteDance | Video | from $0.0451 / s |
| Nano Banana 2 LiteSpeed tier of Nano Banana for fast 1K generations and prompt-based edits | Image | $0.0375 / image | |
| Claude Sonnet 5Anthropic's mid-tier model that plans, uses tools and codes close to Opus level | Anthropic | Chat & code | $3.24 / $16.20 · 1M tok |
| GLM-5.2Z.ai's open-weight model for long-horizon tasks on a stable 1M-token context | Z.ai | Chat & code | $1.22 / $4.05 · 1M tok |
May 2026
3 models| Model | Vendor | Type | Price |
|---|---|---|---|
| Gemini OmniGoogle's any-input video model: text, image, 3-image fusion or a reference clip | Video | from $1.45 / video | |
| Claude Opus 4.8The May 2026 Opus, a stable choice for pipelines already tuned on it | Anthropic | Chat & code | $5.40 / $27.00 · 1M tok |
| MiniMax M3MiniMax's open-weight model for coding and agents, with up to 512K output tokens | MiniMax | Chat & code | $0.81 / $3.24 · 1M tok |
April 2026
5 models| Model | Vendor | Type | Price |
|---|---|---|---|
| HappyHorse 1.0Alibaba video model for 3-15 s clips at 1080p plus style-based video editing | Alibaba | Video | from $0.322 / s |
| Wan 2.7 VideoAlibaba umbrella video model for generation, continuation, audio-driven motion and edits | Alibaba | Video | from $0.161 / s |
| GPT Image 2OpenAI's ChatGPT Images 2.0 model with 16 aspect ratios and 4K output tiers | OpenAI | Image | from $0.075 / image |
| Wan 2.7 ImageAlibaba image model for 9-reference edits with negative prompt and seed | Alibaba | Image | $0.0611 / image |
| Wan 2.7 Image ProPro tier of Wan 2.7 Image with 4K text-to-image and 2K editing | Alibaba | Image | $0.154 / image |
March 2026
4 models| Model | Vendor | Type | Price |
|---|---|---|---|
| Kling 3.0 Motion ControlKling v3 motion transfer: make any subject move like the person in your clip | Kuaishou | Video | $0.249 / s |
| PixVerse V6PixVerse V6: 1-15 s clips from 360p to 1080p with fusion of up to 7 images | PixVerse | Video | from $0.0405 / s |
| Veo 3.1 LiteLowest-cost Veo 3.1 tier: text-only, fixed 8-second clips up to 4K | Video | from $0.177 / video | |
| Mureka V9Full songs with vocals from your own lyrics and a style prompt | Mureka | Audio | $0.124 / song |
February 2026
8 models| Model | Vendor | Type | Price |
|---|---|---|---|
| Kling 3.0Kuaishou Kling 3.0: video up to 4K with dialogue, lip sync and first/last frames | Kuaishou | Video | from $0.169 / s |
| Grok Imagine 1.0 VideoxAI video from text or up to 7 images, 6-30 s clips at 480p or 720p | xAI | Video | from $0.0299 / s |
| Seedance 2.0ByteDance video model: 4-15 s clips up to 4K with generated speech and music | ByteDance | Video | from $0.157 / s |
| Seedance 2.0 EcoEconomy Seedance 2.0 tier for 720p to 4K clips when turnaround can wait | ByteDance | Video | from $0.248 / s |
| Seedance 2.0 FastFaster, cheaper Seedance 2.0 for 480p and 720p clips with generated audio | ByteDance | Video | from $0.116 / s |
| Nano Banana 2Gemini 3.1 Flash Image: 0.5K to 4K, up to 4 images per call, ratios up to 8:1 | Image | from $0.07 / image | |
| Qwen Image 2Alibaba model for structured in-image text: posters, slides, infographics, comics | Alibaba | Image | $0.077 / image |
| Seedream 5.0 LiteByteDance image model for 2K-3K output and consistent sets of up to 4 images | ByteDance | Image | from $0.077 / image |
January 2026
3 models| Model | Vendor | Type | Price |
|---|---|---|---|
| Vidu Q3 ProShengShu Vidu Q3 Pro: 1-16 s clips up to 1080p with audio at no extra cost | ShengShu | Video | from $0.142 / s |
| Vidu Q3 TurboFaster, lower-cost Vidu Q3 for 1-16 s clips with audio included in the price | ShengShu | Video | from $0.081 / s |
| Grok ImaginexAI image generation in standard or high quality, 1k or 2k, up to 4 per call | xAI | Image | $0.0246 / image |
December 2025
2 models| Model | Vendor | Type | Price |
|---|---|---|---|
| Kling 2.6 Motion ControlBudget Kling motion transfer: animate an image with motion from a video | Kuaishou | Video | $0.138 / s |
| FLUX.2 [max]Highest-detail FLUX.2 tier for 1-4 MP images from text or 8 references | Black Forest Labs | Image | from $0.154 / image |
November 2025
4 models| Model | Vendor | Type | Price |
|---|---|---|---|
| FLUX.2 [pro]Black Forest Labs' production FLUX.2 tier: photoreal images from text or 8 references | Black Forest Labs | Image | from $0.0688 / image |
| Nano Banana ProGoogle Gemini 3 Pro Image for 14-reference compositing with 4K output | Image | from $0.0747 / image | |
| FLUX.2 [flex]FLUX.2 [flex] for text-to-image and 8-reference generation at 1K or 2K | Black Forest Labs | Image | from $0.193 / image |
| Z-Image TurboFast, low-cost Alibaba text-to-image with photoreal output and bilingual text | Alibaba | Image | $0.02 / image |
October 2025
3 models| Model | Vendor | Type | Price |
|---|---|---|---|
| Veo 3.1 (Quality)Google's quality Veo 3.1 tier for 8-second clips up to 4K from text or images | Video | from $2.53 / video | |
| Veo 3.1 FastGoogle Veo 3.1 Fast: 8-second clips at up to 4K from text or 3 images | Video | from $0.354 / video | |
| Claude Haiku 4.5Anthropic's small, fast Claude for real-time chat and parallel sub-agents | Anthropic | Chat & code | $1.35 / $6.75 · 1M tok |
August 2025
1 model| Model | Vendor | Type | Price |
|---|---|---|---|
| Nano BananaThe original Gemini 2.5 Flash Image for quick 1K edits and generations | Image | $0.0359 / image |
May 2025
3 models| Model | Vendor | Type | Price |
|---|---|---|---|
| FLUX.1 Kontext [max]Higher Kontext tier with stronger typography and prompt adherence for edits | Black Forest Labs | Image | $0.176 / image |
| FLUX.1 Kontext [pro]Prompt-only image editing without masks, keeping characters consistent | Black Forest Labs | Image | $0.088 / image |
| Imagen 4.0Google's text-only image model: one prompt in, one image out, five ratios | Image | $0.115 / image |
Missing a model? We add new releases as soon as they are available through the API - usually within days. Compare costs in the calculator.









