AI cost calculator: video, images, music and LLM
How much does an AI video, image, song or 1,000 chatbot replies cost? Pick a model and settings - the price is exact, per run, with no subscription.
Prices exclude taxes. Billed from your prepaid USD balance.
AI video cost: every model at 720p
Sorted from the cheapest 5-second clip. Without audio and without a source video.
| Model | Resolution | 5 s clip | 10 s clip |
|---|---|---|---|
| Seedance 2.0 Mini Eco | 720p | $0.226 | $0.451 |
| Grok Imagine 1.0 Video | 720p | $0.317 (6 s) | $0.528 |
| Veo 3.1 Fast | 720p | $0.354 (8 s) | $0.354 (8 s) |
| Seedance 2.0 Mini | 720p | $0.395 | $0.789 |
| PixVerse V6 | 720p | $0.405 | $0.81 |
| Vidu Q3 Turbo | 720p | $0.607 | $1.21 |
| Gemini Omni 1.1 | 720p | $0.762 (4 s) | $1.52 |
| Wan 3.0 | 720p | $0.777 | $1.55 |
| Wan 2.7 Video | 720p | $0.803 | $1.61 |
| MiniMax H3768p | 768p | $0.804 | $1.61 |
| MiniMax H3 Max768p | 768p | $0.836 | $1.67 |
| Kling 3.0 | 720p | $0.847 | $1.69 |
| Grok Imagine Video 1.5 | 720p | $1.06 (6 s) | $1.76 |
| Gemini Omni | 720p | $1.09 (4 s) | $2.18 |
| Seedance 2.0 Fast | 720p | $1.23 | $2.47 |
| Seedance 2.0 Eco | 720p | $1.24 | $2.48 |
| Wan 3.0 Video Prime | 720p | $1.28 | $2.55 |
| Kling 3.0 Turbo | 720p | $1.38 | $2.77 |
| Vidu Q3 Pro | 720p | $1.52 | $3.04 |
| HappyHorse 1.0 | 720p | $1.61 | $3.22 |
| Seedance 2.0 | 720p | $1.69 | $3.38 |
| FLUX 3 Video | 720p | $1.72 | $3.44 |
| HappyHorse 1.1 | 720p | $2.00 | $3.99 |
| Seedance 2.5 Eco | 720p | $2.20 | $4.40 |
| Veo 3.1 (Quality) | 720p | $2.53 (8 s) | $2.53 (8 s) |
| Seedance 2.5 | 720p | $2.94 | $5.87 |
AI image cost per image
Cheapest size of each model, sorted by price.
| Model | 1 image | 100 images |
|---|---|---|
| Z-Image Turbo | $0.02 | $2.00 |
| Grok Imagine | $0.0246 | $2.46 |
| Seedream 5.0 Flash | $0.0343 | $3.43 |
| Nano Banana | $0.0359 | $3.59 |
| Nano Banana 2 Lite | $0.0375 | $3.75 |
| GPT Image 2.5 | $0.0432 | $4.33 |
| Grok Imagine Image 2.0 | $0.045 | $4.50 |
| Qwen Image 2.11K | $0.05 | $5.00 |
| Z-Image Pro | $0.05 | $5.00 |
| GPT Image 2.5 Sunburst | $0.0575 | $5.75 |
| Qwen Image 3.01K | $0.0576 | $5.76 |
| Wan 2.7 Image | $0.0611 | $6.11 |
| FLUX.2 [pro]1K | $0.0688 | $6.88 |
| Nano Banana 20.5K | $0.07 | $7.00 |
| Nano Banana Pro1K | $0.0747 | $7.47 |
| GPT Image 21K | $0.075 | $7.50 |
| Seedream 5.0 Lite2K | $0.077 | $7.70 |
| Qwen Image 2 | $0.077 | $7.70 |
| Seedream 5.0 Pro1K | $0.0783 | $7.83 |
| Qwen Image 3.0 Pro1K | $0.0857 | $8.57 |
| FLUX.1 Kontext [pro] | $0.088 | $8.80 |
| Imagen 4.0 | $0.115 | $11.50 |
| Wan 2.7 Image Pro | $0.154 | $15.40 |
| FLUX.2 [max]1MP | $0.154 | $15.40 |
| FLUX.1 Kontext [max] | $0.176 | $17.60 |
| FLUX.2 [flex]1K | $0.193 | $19.25 |
LLM API cost: 1,000 chatbot replies
One reply = 1500 input + 400 output tokens (a typical support-chat turn with context).
| Model | Input / 1M | Output / 1M | 1,000 replies |
|---|---|---|---|
| GPT-6 Luna | $0.108 | $0.54 | $0.378 |
| GPT-5.6 Luna | $0.216 | $1.30 | $0.842 |
| DeepSeek V4.1 Flash | $0.54 | $1.75 | $1.51 |
| MiniMax M3 | $0.81 | $3.24 | $2.51 |
| Gemini 3.6 Flash | $0.79 | $3.95 | $2.76 |
| GLM-5.2 | $1.22 | $4.05 | $3.44 |
| Claude Haiku 4.5 | $1.35 | $6.75 | $4.72 |
| DeepSeek V4 Pro | $2.35 | $4.70 | $5.40 |
| GPT-6 Sol | $2.16 | $10.80 | $7.56 |
| GPT-5.6 Terra | $2.16 | $12.96 | $8.42 |
| Gemini 3.1 Pro Preview | $2.16 | $12.96 | $8.42 |
| Claude Sonnet 5 | $3.24 | $16.20 | $11.34 |
| Kimi K3 | $4.05 | $20.25 | $14.18 |
| GPT-5.6 Sol | $4.32 | $21.60 | $15.12 |
| Claude Opus 5.5 | $5.40 | $27.00 | $18.90 |
| Claude Opus 4.8 | $5.40 | $27.00 | $18.90 |
| Claude Fable 5.1 | $10.80 | $54.00 | $37.80 |
| GPT-6 Astra | $10.80 | $54.00 | $37.80 |
Music and audio tools
| Model | Unit | Price |
|---|---|---|
| Mureka V9 | per song | $0.124 |
| Vocal Remover | per minute | $0.50 |
| Music Extractor | per minute | $0.50 |
| Voice Cleaner | per minute | $0.50 |
| Multistem Splitter | per minute | $1.50 |
Video upscaling
Billed per second of the uploaded video.
| Model | Unit | Price |
|---|---|---|
| Topaz Video Upscaler | per second | $0.11 |
| Enhance Video 1.0 | per second | $0.0106 |
FAQ
How much does a 10-second AI video cost?
It depends on the model and resolution: the table above lists every video model at 720p for 5 and 10 seconds, sorted from the cheapest. Audio, 1080p and 4K cost more - the calculator shows the exact amount for your settings.
Is the calculator price what I will actually pay?
Yes. It uses the same price list as Studio and the API (estimated_cost). The final charge is never higher than the estimate, and failed generations cost nothing. Tools billed by file length (vocal removal, stem splitting, video upscaling) charge the rate times the measured length of your file, up to the maximum length the model accepts.
Do I need a subscription?
No. You top up a prepaid balance and pay per generation or per token. The balance never expires.
How is chat (LLM) usage priced?
Per 1M input and output tokens, separately. The chat tab multiplies your average request size by the number of requests for every chat model.
Why are 5 s and 10 s in brackets for some models?
Some models only render fixed lengths (for example 4, 6 or 8 seconds). The table then uses the closest available length and shows it in brackets.









